Brad Point Machine Drills

Home Up




Brad Point Machine Drills

PIC 13

These drills can be used in portable electric drills or drill presses with chucks of  3/8" or more.

Two outlining spurs cut the outline of the hole... help assure round, true holes every time.  Spiral flutes lift chips up and out of the hole.

Individual Brad point Wood Boring Drills (No. 200A) For use in 3/8 Inch or Smaller Chucks

Product
Number
Diameter Twist
Length
Shank
Diameter
Shank
Length
Overall
Length
Price
62541 1/4 3  1/8 1/4 1  1/4 4  3/8 $9.84
62542 5/16 3  1/8 5/16 1  1/4 4  3/8 9.84
62543 3/8 3  1/8 3/8 1  1/4 4  3/8 9.84
62544 7/16 3  1/8 3/8 1  1/4 4  3/8 9.84
62545 1/2 3  1/8 3/8 1  1/4 4  3/8 9.84
62547 1/8 1  1/2 1/8 1  1/4 2  7/8 7.07
62548 3/16 1  3/4 3/16 1  3/4 3  1/2 7.62

 

Pic 14

Same as No. 200 Drills except made of Super Wear Steel for added drill life in touch applications.  Twist is specially ground to give maximum chip clearance.

All dimensions are in inches.

1/2 x 2 Inch Super Wear™ Steel  Brad Point Spur Machine Drills
(No. X200)

Product
Number
Diameter Twist
Length
Overall
Length
Price
62164 3/16 3 5 $19.60
62165 1/4 3 5 19.60
62166 9/32 3 5 19.60
62167 5/16 3 5 19.60
62168 11/32 3 5 19.60
62169 3/8 3 5 19.60
62170 7/16 3 5 19.60
62171 1/2 3 5 19.60
62172 1/4 4 6 19.60
62173 9/32 4 6 19.60
62174 5/16 4 6 19.60
62175 11/32 4 6 19.60
62176 3/8 4 6 19.60
62177 13/32 4 6 19.60
62178 7/16 4 6 19.60
62179 1/2 4 6 19.60
62180 17/32 4 6 24.43
62181 9/16 4 6 24.67
62182 5/8 4 6 33.31
62183 11/16 4 6 39.15
62184 3/4 4 6 39.98
62185 13/16 4 6 44.44
62186 7/8 4 6 47.88
62187 15/16 4 6 54.88
62188 1 4 6 55.20

 

Widely used for cross-grain boring and other work requiring smooth, accurate holes.  Head, twist, and shank are ground after hardening for accuracy.  Two outlining spurs cut in advance of the chip lifter.

All dimensions are in inches.

1/2 x 2 Inch Shank Carbon Steel Brad Point Spur Machine Drills
(No. 200)

Product Number Diameter Twist Length Overall Length Price
62115 1/8 3 5 $11.92
62116 5/32 3 5 11.93
62117 3/16 3 5 11.93
62118 7/32 3 5 11.93
62119 1/4 3 5 11.93
62120 17/64 3 5 11.93
62121 9/32 3 5 11.93
62122 5/16 3 5 11.93
62123 11/32 3 5 11.93
62124 3/8 3 5 11.93
62125 25/64 3 5 13.97
62126 13/32 3 5 11.93
62127 7/16 3 5 11.93
62128 15/32 3 5 11.93
62129 1/2 3 5 11.93
62130 5/8 3 5 17.09
62131 3/4 3 5 18.59
62132 1/8 4 6 11.93
62133 5/32 4 6 11.93
62134 3/16 4 6 11.93
62135 7/32 4 6 11.93
62136 1/4 4 6 11.93
62137 17/64 4 6 11.93
62138 9/32 4 6 11.93
62139 19/64 4 6 11.93
62140 5/16 4 6 11.93
62141 11/32 4 6 11.93
62142 3/8 4 6 11.93
62143 25/64 4 6 13.97
62144 13/32 4 6 11.93
62145 7/16 4 6 11.93
62146 29/64 4 6 15.32
62147 15/32 4 6 11.93
62148 1/2 4 6 11.93
62149 17/32 4 6 13.97
62150 9/16 4 6 13.97
62151 19/32 4 6 15.94
62152 5/8 4 6 17.09
62153 21/32 4 6 17.60
62154 11/16 4 6 17.60
62155 3/4 4 6 18.59
62156 25/32 4 6 21.32
62157 13/16 4 6 22.97
62158 7/8 4 6 26.47
62159 15/16 4 6 28.45
62160 1 4 6 31.75
62161 1  1/16 4 6 39.22
62162 1  1/8 4 6 40.02
62163 1  1/4 4 6 47.29

Note: Any custom size available in approx. 5 - 7 working days.

 



Contact Information

If you have any questions or comments please feel free to contact one of our representatives Toll-Free or by E-Mail. Place orders by Phone, E-Mail, or Fax.  

Telephone
(800)475-9991    
FAX
(715)662-5801
Postal address
P.O. Box 217 Black River Falls, WI. 54615
Electronic mail 
General Information And Sales:  wtwchgo@wtwchgo.com

 

[ Home ] Contents ] Search ] Who's Who ] Products ]

Send mail to wtwchgo@wtwchgo.com  with questions or comments about this web site.
Prices subject to change.