Standard Straight Bits

Home Up


 

Straight Bits

 

Part Number Cutting Diameter Cutting Length Overall Length

1/4" SHANK - SINGLE FLUTE
1003 1/4" 1/2" 2"
1004 1/4" 3/4" 2 1/4"
1005 1/4" 1" 2 1/4"
1006 1/4" 3/4" 2 3/4"
1007 1/4" 1" 3 1/8"
1008 9/32" 3/4" 2 1/4"
1009 5/16" 1" 2 1/2"

 

1/4" SHANK - DOUBLE FLUTE
1012 1/4" 1/2" 2"
1013 1/4" 3/4" 2 1/4"
1014 1/4" 1" 2 1/2"
1016 1/4" 1" 3"
1018 9/32" 1" 3"
1019 5/16" 1" 2 1/2"
1021 3/8" 3/4" 2 1/4"
1022 3/8" 1" 2 1/2"
1023 3/8" 1 1/4" 2 3/4"
1024 7/16" 1" 2 1/2"
1024A 31/64" 3/4" 2 1/4"
1025 1/2" 3/4" 2 1/4"
1026 1/2" 1" 2 1/2"
1027 9/16" 3/4" 2 1/8"
1027A 19/32" 3/4" 2 1/8"
1028 5/8" 3/4" 2 1/8"
1029 11/16 3/4" 2 1/8"
1029A 23/32" 3/4" 2 1/8"
1030 3/4" 3/4" 2 1/8"
1031 3/4" 1" 2 5/8"
1033 1" 3/4" 2 1/8"

 

5/16" SHANK - SINGLE FLUTE
1033A 5/16" 1" 2 5/8"

 

5/16" SHANK - DOUBLE FLUTE
1033B 5/16" 1" 2 5/8"

 

3/8" SHANK - SINGLE FLUTE
1035 3/8" 1" 2 5/8"
1036 3/8" 1 1/4" 2 7/8"

 

3/8" SHANK - DOUBLE FLUTE
1037 1/4 3/4" 2 3/8"
1039 3/8 1" 2 5/8"
1040 3/8 1 1/4" 2 7/8"
1041 3/8 1 1/4" 3 5/8"
1043 1/2 1" 2 1/2"
1045 7/8 1" 2 1/2"

 

1/2" SHANK - SINGLE FLUTE
1048 3/8" 3/4" 2 3/8"
1049 3/8" 1" 2 5/8"
1050 3/8" 1 1/4" 2 7/8"
1052 1/2" 1 1/4" 2 7/8"
1054 1/2" 1 1/2" 3 1/8"
1055 1/2" 2" 4 1/8"
1055A 1/2" 2 1/2" 4 3/8"
Part Number Cutting Diameter Cutting Length Overall Length

1/2" SHANK - DOUBLE FLUTE
1058 1/4" 3/4" 2 3/8"
1059 9/32" 3/4" 2 3/8"
1060 5/16" 1" 2 5/8"
1061 3/8" 3/4" 2 3/8"
1062 3/8" 1" 2 3/8"
1063 3/8" 1 1/4" 2 7/8"
1064 13/32" 3/4" 2 1/2"
1065 7/16" 1 1/4" 2 7/8"
1065L 7/16" 1 1/4" 3 1/4"
1065A 31/64" 1" 2 5/8"
1066 1/2" 1" 2 5/8"
1067 1/2" 1 1/4" 2 7/8"
1069 1/2" 1 1/2" 3 1/8"
* 1069DS 1/2" 1 1/2" 3 1/8"
1070 1/2" 1 1/2" 4 1/8"
1071 1/2" 2" 3 1/2"
1072 1/2" 2" 4 1/8"
1073 1/2" 2 1/2" 4 3/8"
1074 17/32" 1 1/4" 2 7/8"
1075 9/16" 1 1/4" 3"
1075A 19/32" 3/4" 2 1/4"
1076 5/8" 1" 2 1/2"
1077 5/8" 1 1/4" 3"
1078 5/8" 1 1/2" 3"
1079 5/8" 2" 4"
1080 21/32" 1 1/4" 3"
1082 11/16" 1" 2 1/2"
1083 11/16" 1 1/4" 3"
1083A 23/32" 1" 2 1/2"
1084 3/4" 1" 2 1/2"
1085 3/4" 1 1/4" 3"
1086 3/4" 1 1/2" 3"
1087 3/4" 2" 3 5/8"
1088 25/32" 1 1/4" 3"
1090 13/16" 1 1/4" 3"
1091 7/8" 1 1/4" 3"
1093 1" 1 1/4" 3"
1094 1" 1 1/2" 3"
1095 1" 2" 3 3/4"
1096 1 1/8" 1 1/2" 3"
1097 1 1/4" 1 1/2" 3"
1098 1 3/8" 1 1/4" 3"
1099 1 1/2" 1 1/4" 3"
1100 1 3/4" 1 1/4" 3"
1101 2" 1 1/4" 3"

 

3/4" SHANK - DOUBLE FLUTE
1103 3/4" 1 1/4" 3"
1104 3/4" 1 1/2" 3 1/4"
1105 3/4" 2" 4"
1106 3/4" 2 1/2" 4 1/2"
1108 1" 1 1/2" 3 1/4"
1109 1" 2" 4 1/4"

* DS - Down Shear

Tools on this page can be supplied with chipbreakers and boring points. Prices available upon request. For chipbreakers, add CB to Part No. For boring points, specify Flat (F) or Vee (V) point.

 



Contact Information

If you have any questions or comments please feel free to contact one of our representatives Toll-Free or by E-Mail. Place orders by Phone, E-Mail, or Fax.  

Telephone
(800)475-9991    
FAX
(715)662-5801
Postal address
P.O. Box 217 Black River Falls, WI. 54615
Electronic mail 
General Information And Sales:  wtwchgo@wtwchgo.com

[ Home ] Contents ] Search ] Who's Who ] Products ]

Send mail to wtwchgo@wtwchgo.com  with questions or comments about this web site.
Prices subject to change.